PHOTOS OF THE 2011 TOM QUILTY ARE NOW AVAILABLE FROM OFFICIAL TOM QUILTY PHOTOGRAPHER
Tony Bowler - www.thatsmypic.com.au - 02 43855537


*** CONGRATULATIONS TO THE WINNER OF THE 2011 TOM QUILTY - KRISTIE TAPRELL RIDING THE WONDER HORSE KURRAJONG CONCORDE IN A TIME OF 10:10:42 ***
 


A NOTE FROM QUILTY PRESIDENT JEAN SIMS:
 

Congratulations to Kristie Tapprell and the beautiful Kurrajong Concorde for a well deserved win in the 2011 Barossa Ranges Quilty. Well done to the Castlebar team.

On behalf of the SATQC,  thankyou to everyone who attended our event and congratulations to all who successfully completed the challenging course in trying conditions. The weather prior to the ride made last minute preparations difficult but everyone kept their sense of humour and it was a great 24hours. It is a credit to the riders management and a measure of the calibre of horses attending that our success rate was quite high (62.18%)

A huge thankyou to the 70+ volunteers, many who were not really horsey people. They worked hard and long and were always polite and helpful, even when cold, hungry and tired. We are so grateful to you all for helping at this wonderful event.

Thankyou to all the Chief Stewards, especially that terrific duo, Tom and Sandy, Their calm supportive manner and wealth of experience was sought many times and they were always there for us if a difficulty arose,

Thankyou to our tireless Veterinary team ably led by James Vowles. He was fantastic as Head vet and earned everyones respect with his organisation and leadership. Thankyou to Bill Harbison and Daniel Sims who worked very hard long into the next day in the Hospital, expertly caring for horses and reassuring anxious owners.

Thankyou to ACRM and their volunteers who manned all the checkpoints throughout the night . We couldn’t do it without your expert assistance. Riders all commented on the friendly greetings as they gave their numbers.

Thankyou to the community of Mt Pleasant for welcoming everyone for the week.

Thankyou to Meg Wade and Ron Males for coming over to do our Celebrity Ride. It was wonderful to see Meg riding again on her beautiful mare Actress. There was hardly a dry eye when they rode into the ring together to rousing applause.

Finally, a huge thankyou to my wonderful committee. I am very proud to have been a part of such an amazing group. They worked tirelessly for months, preparing for a huge weekend and doing any job that was asked. Any differences were put aside and the teamwork was great Their support and encouragement over the weekend was fantastic and I think we have forged strong friendships because of this. I was especially proud when someone commented to me on the welcoming friendliness  of all the committee to our visitors.  You are all my champions!

Yes, we had a few hitches here and there,  and we didn’t get the results up on the net, but what really mattered was the event itself. The vetting, the course, the organising, and that went off well. Congratulations to everyone and thankyou all for coming.

Kind regards, Jean Sims, President SA Tom Quilty Committee


OFFICIAL QUILTY RESULTS:
No. Rider Horse Place Time Leg
Speeds
Total
Km/Hr.
Vet Gate Times
(Mins:Secs)
Tot. Gate
Time
Heavyweight 
125 Tony Purton Beer Street Dimity 11:37:40 15.0, 15.8, 13.7, 12.0, 11.5 13.76 26:18, 07:49, 06:51, 08:53, 18:10 68:01:00
311 Stephen Gray Kasbah Kid  [PA] 12:18:51 13.8, 13.1, 13.4, 11.8, 12.6 12.99 15:08, 08:30, 11:05, 12:29, 29:06 76:18:00
152 Noel Lockhart Ralvon Splendour  [A] (BC) 12:26:08 15.4, 11.6, 11.9, 13.4, 12.3 12.87 06:35, 07:03, 05:52, 07:01, 10:45 37:16:00
114 Les Robinson Karumba Nazrani  [A] 13:28:26 15.5, 12.1, 11.1, 10.8, 9.6 11.87 06:19, 08:09, 07:46, 10:06, 14:46 47:06:00
201 Jane Davidson Cherox Bluebeard  [A] 13:29:45 13.6, 11.8, 11.7, 10.7, 11.0 11.86 10:31, 08:41, 08:51, 04:56, 08:27 41:26:00
258 Jodi Knowles Rage On 14:33:26 12.4, 10.8, 10.0, 10.9, 10.8 10.99 08:52, 15:37, 13:11, 09:32, 14:42 61:54:00
217 Allan Caslick A'Landel Spirit  [A] 14:33:35 14.2, 11.6, 9.5, 10.0, 9.4 10.99 09:05, 23:39, 10:02, 06:52, 09:14 58:52:00
232 Ven Grasso Indiana Jones te  [AA] 16:13:33 10.9, 9.2, 9.0, 10.3, 10.2 9.86 03:59, 04:46, 04:10, 04:11, 10:05 27:11:00
135 Tamara Atkinson Ransom Bartholemew 16:34:08 11.3, 9.4, 8.7, 9.7, 8.9 9.66 09:50, 06:24, 08:49, 10:24, 06:33 42:00:00
267 Stuart Lymbery Garonne Park Walker 10  16:38:52 11.9, 9.4, 9.1, 9.0, 8.2 9.61 10:38, 11:21, 08:48, 15:51, 10:22 57:00:00
257 Paula Van Eck Pyrenees Impala  [A] 11 16:47:54 11.5, 9.4, 8.8, 9.0, 8.6 9.52 05:02, 07:23, 07:44, 04:31, 05:02 29:42:00
253 Peter Bonham Box Hill Ralph  [A] 12 16:48:19 12.2, 10.6, 8.1, 8.1, 8.5 9.52 09:44, 10:09, 18:14, 15:20, 09:02 62:29:00
140 Scott Davenport Alhambra Pierrot  [AA] 13 17:05:09 11.9, 10.9, 10.2, 7.2, 6.8 9.36 12:11, 12:11, 13:44, 11:17, 09:54 59:17:00
103 Richard Jeggo Maralinga Fable  [A] 14 17:05:32 14.1, 9.8, 7.7, 7.8, 8.2 9.36 09:46, 11:21, 12:40, 13:44, 10:11 57:42:00
174 Sue Warren Warren Park O.b. One  [A] 15 17:27:57 10.9, 9.7, 8.2, 8.6, 8.0 9.16 04:29, 08:06, 13:32, 11:21, 08:36 46:04:00
101 Rod Mills Musical Gully Zanadu  [A] 16 17:30:13 11.1, 8.8, 8.1, 9.0, 8.6 9.14 03:11, 04:24, 05:10, 04:38, 05:13 22:36:00
252 Ray Rhodes Karrana King 17 18:27:53 10.8, 8.5, 7.9, 8.5, 7.4 8.67 05:21, 11:09, 10:45, 08:34, 09:15 45:04:00
127 Joanne Rees DJ 18 18:53:17 12.9, 9.4, 7.4, 6.6, 6.7 8.47 12:35, 10:32, 10:25, 12:02, 06:24 51:58:00
142 Allison Whitney Carnival Narbay  [A] 19 19:39:40 11.4, 8.4, 6.9, 6.8, 7.5 8.14 07:54, 06:53, 08:10, 06:08, 06:48 35:53:00
277 Debra Ryan Forestdew Karisma  [AA] 20 19:40:40 7.8, 8.8, 9.2, 7.6, 7.1 8.13 05:00, 06:13, 07:14, 07:51, 07:23 33:41:00
168 Belinda Hopley Girilambone Sorcerer  [A] 21 20:15:58 9.9, 8.3, 7.9, 6.8, 6.3 7.89 12:24, 10:09, 13:47, 09:38, 07:02 53:00:00
274 Alwyn Torenbeek Dalgangle Wdn --- 12.9, 9.4, 8.7, 9.2 --- 10:36, 12:30, 09:14, 0 ---
143 Steph Cooper Star of Courage Wdn --- 9.9, 8.9 --- 26:23, 29:04 ---
102 Ross McCamish Hillbrae Kassie  [A] Heart Rate --- 15.6, 10.2 --- 12:16, 27:52 ---
212 Louise Pearce Performance Park Beau Dangles  [A] Heart Rate --- 11.6, 8.3 --- 20:22, 28:05 ---
221 Patrick Leary Raz Amber  [AA] Lame --- 9.8, 10.4 --- 40:00, 18:58 ---
161 Jarrod Robinson Lew-oak Ahmad  [A] Lame --- 11.1, 9.1 --- 09:47, 09:53 ---
147 Kym Hagon Diamond R Boston  [PA] Lame --- 15.3, 9.1 --- 10:51, 12:11 ---
291 Denise Sugars Highland View Kelandi Lame --- 13.8 --- 0 ---
220 Matthew Gadsby Dardanga Fingal  [A] Lame --- 15.3, 14.4, 11.4 --- 14:02, 03:55, 09:51 ---
228 Roy Barsby Dumaresq Jackson Lame --- 14.1, 11.8, 12.7 --- 08:51, 07:47, 09:17 ---
177 Peter Norman Danjera Montana  [A] Lame --- 10.9, 11.3 --- 37:17, 08:09 ---
244 Jan Rohweder Charlie Chaplin  [AA] Lame --- 14.2, 11.8, 9.7 --- 09:36, 06:18, 02:27 ---
175 Craig Hugall Flametree Sunrise  [A] Lame --- 15.4, 12.2, 10.5 --- 13:18, 10:28, 15:03 ---
219 Paul Lengronne Woomera Thor Lame --- 14.9, 11.3, 10.1 --- 06:44, 07:08, 06:28 ---
231 Marita Rifai Tianna Lame --- 13.4, 10.2, 7.5 --- 01:19, 07:01, 12:15 ---
285 Bob Sample S Shaada Quiddich Lame --- 12.9, 10.9, 9.3 --- 08:18, 12:56, 14:46 ---
266 John Shillabeer Shillabeer Tourism Lame --- 15.7, 11.4 --- 12:20, 10:35 ---
243 Phil Coleman Alnotarj Statistic  [PA] Lame --- 12.7, 9.6 --- 10:32, 0 ---
249 Selwyn Nix Dunbar Mahadik  [A] Lame --- 13.9, 11.8, 10.8 --- 07:01, 08:59, 09:31 ---
163 Russell Robinson Pye Park Cosmopolitan  [A] Lame --- 11.0, 9.2, 9.3 --- 11:27, 09:57, 08:11 ---
176 Ken Bradley Twin Peaks Kenny Karaoke  [PA] Lame --- 13.0 --- 0 ---
131 Carl Adamson Sundown Park Miss Jacob Metabolics --- 16.1, 12.8 --- 07:00, 04:55 ---
159 Bronya Kennedy Amberglade Ibn Shaik  [A] Metabolics --- 10.1, 8.9 --- 21:57, 24:25 ---
264 Gavin Bartlett Beau Metabolics --- 16.2 --- 0 ---
160 Dianne Tobin Granjen Ruban James  [AA] Other --- 11.3, 9.1, 7.7 --- 10:21, 16:08, 15:47 ---
Middleweight 
207 Kristie Taprell Kurrajong Concorde  [A] 10:10:22 16.6, 14.8, 15.5, 16.4, 15.5 15.73 02:50, 02:57, 06:07, 08:55, 14:49 35:38:00
214 Debbie Grull Lauralyn Notorious  [A] (BC) 10:23:26 17.4, 15.0, 15.3, 15.4, 13.1 15.40 03:42, 04:16, 06:22, 04:12, 12:28 31:00:00
282 Matthew Sample Brookleigh Ricardo 10:53:05 16.0, 13.7, 14.9, 16.0, 12.7 14.70 11:37, 08:51, 08:31, 12:02, 12:02 53:03:00
283 Akhmed Pshunov Tarrangower Crecendo  [AA] 10:53:05 16.0, 14.0, 14.4, 16.1, 12.7 14.70 11:35, 04:51, 08:35, 11:59, 12:00 49:00:00
279 Gayle Holmes Desert Dullers Con 11:32:59 13.3, 13.1, 13.9, 14.1, 16.5 13.85 05:40, 07:30, 11:24, 12:57, 13:45 51:16:00
124 Kaye Mitchell Beer Street Bluewitch  [PA] 11:37:41 17.1, 14.0, 13.6, 12.1, 11.5 13.76 06:25, 07:51, 07:20, 08:40, 18:23 48:39:00
205 Wendy Dower Castlebar Topaz  [A] 11:58:38 14.9, 13.0, 13.0, 12.8, 12.7 13.36 05:16, 06:19, 09:03, 12:21, 11:09 44:08:00
202 Linda Tanian Christmas Angel 11:58:38 14.9, 13.1, 12.5, 13.3, 12.4 13.36 05:22, 04:58, 12:49, 10:28, 12:41 46:18:00
265 Angelina Patterson Razorback Rimfire  [PA] 12:24:29 13.9, 12.8, 12.5, 12.2, 13.0 12.89 0, 05:25, 06:00, 08:49, 08:10 28:24:00
155 Bradley Hill Kantarabia Park Runako  [A] 10  12:26:15 15.3, 11.6, 11.9, 13.4, 12.3 12.86 07:06, 07:19, 05:45, 07:28, 10:43 38:21:00
151 Alison Dent The Hobbit  [A] 10  12:26:15 15.3, 11.6, 11.9, 13.4, 12.4 12.86 07:01, 07:13, 05:51, 07:29, 10:54 38:28:00
158 Narelle Childs Halo Kazzam  [A] 12 12:44:20 14.5, 13.4, 12.0, 11.2, 11.0 12.56 04:26, 08:22, 12:05, 13:52, 22:22 61:07:00
218 Marion Lengronne Sasam  [A] 13 13:29:50 16.3, 13.7, 11.6, 10.0, 7.8 11.85 03:56, 03:49, 04:35, 08:08, 13:03 33:31:00
193 Luke Annetts Tallawarra Jazardis 14 13:30:44 13.2, 11.4, 11.3, 10.8, 12.9 11.84 05:55, 08:19, 07:50, 07:51, 17:51 47:46:00
186 Mark Grogan Brookleigh Maestro 15 14:39:51 10.8, 12.5, 10.1, 10.8, 9.8 10.91 0, 04:32, 07:45, 07:54, 09:59 30:10:00
188 Saasha Turrell Moondarra Cimeron  [A] 15 14:39:51 12.9, 10.5, 10.3, 10.9, 9.6 10.91 10:32, 05:54, 06:45, 06:10, 13:17 42:38:00
203 Corey Nix Castlebar Nova  [AA] 17 14:42:54 11.8, 11.8, 11.2, 9.3, 9.7 10.87 03:48, 07:16, 07:55, 06:28, 10:48 36:15:00
104 Frances Overheu Poseidon Moon  [A] 18 14:44:21 16.2, 11.7, 9.5, 9.3, 8.1 10.86 05:42, 07:01, 04:03, 05:28, 07:02 29:16:00
206 Gerard Bou Larabi Sid Simba'ar  [A] 19 14:47:35 13.6, 11.8, 10.7, 8.4, 9.5 10.82 10:14, 08:37, 14:50, 08:55, 04:37 47:13:00
198 Simone Krahnen Ardai  [A] 20 15:00:05 14.2, 10.6, 11.9, 8.3, 8.8 10.67 14:36, 11:56, 16:48, 21:47, 11:14 76:21:00
275 Emma Kirby Springfield Park Malibu Illusion  [PA] 21 15:07:36 12.9, 9.8, 9.2, 10.9, 10.2 10.58 20:13, 16:06, 16:38, 10:24, 11:02 74:23:00
149 Melanie Scott Zaar 22 15:17:15 12.3, 10.2, 10.0, 9.4, 10.4 10.47 08:59, 07:35, 08:40, 08:00, 07:53 41:07:00
108 Darryl King Shanadarr Khaleel  [AA] 23 15:19:12 14.7, 12.0, 9.9, 8.0, 7.9 10.44 09:42, 08:36, 17:52, 17:37, 17:08 70:55:00
173 Rebecca Miller Splendacrest Quidam 24 15:23:03 10.2, 10.1, 9.4, 11.1, 12.4 10.40 04:14, 05:17, 09:19, 05:40, 07:53 32:23:00
111 Terry Wood Blake's Heaven Summer Reign  [A] 25 15:46:26 12.4, 10.6, 10.2, 8.5, 8.7 10.14 09:48, 07:18, 10:37, 08:13, 11:22 47:18:00
119 Talea Hasko-Stewart Wantley Kaliph  [A] 25 15:46:26 12.3, 10.6, 10.2, 8.5, 8.7 10.14 10:11, 07:19, 10:18, 08:09, 11:20 47:17:00
278 Yvonne Knight Belyando 27 15:53:30 13.0, 9.3, 8.6, 9.1, 11.3 10.07 09:54, 12:26, 09:24, 12:10, 08:59 52:53:00
137 Jo-Anne Francis Hansaar  [A] 28 16:05:05 12.6, 9.8, 9.6, 8.6, 9.2 9.95 10:16, 08:17, 13:33, 23:40, 07:43 63:29:00
154 Kerrin Turney Kismet 29 16:05:06 11.9, 10.0, 9.1, 9.3, 9.0 9.95 07:35, 12:12, 18:13, 08:33, 08:24 54:57:00
250 Pierre De Wit Otis te 30 16:13:34 11.0, 9.2, 9.0, 10.2, 10.2 9.86 03:46, 04:41, 03:55, 04:16, 09:56 26:34:00
112 Robyn Albers A'landell Kwaint  [AA] 31 16:18:59 12.9, 10.9, 9.5, 8.0, 7.6 9.81 07:35, 05:39, 10:12, 08:14, 13:48 45:28:00
139 Ava Pellizzari Zzariava Valentino  [A] 32 16:24:18 11.3, 9.0, 9.0, 10.0, 9.6 9.75 05:22, 05:49, 10:06, 05:35, 08:58 35:50:00
211 Anita Hutchins Highland View Sunrise 33 16:36:11 12.9, 9.8, 9.0, 9.1, 7.1 9.64 12:32, 21:22, 11:38, 04:43, 03:55 54:10:00
270 Sarah Love Fun 4 Us 34 16:36:44 13.2, 10.2, 9.0, 8.5, 7.2 9.63 05:05, 06:47, 08:01, 06:24, 03:29 29:46:00
247 Derryn Nix Rowallan Rufous  [A] 35 16:40:38 11.2, 9.7, 8.6, 8.7, 10.0 9.59 06:27, 06:51, 10:27, 12:23, 12:07 48:15:00
166 Gail Finlayson Arasarta Narhalinian 36 16:47:36 11.2, 9.7, 9.3, 8.7, 8.3 9.53 06:29, 08:55, 07:43, 14:25, 04:58 42:30:00
157 Margaret Boland Rose Brae Apollo  [A] 37 16:47:37 11.2, 9.6, 9.1, 8.6, 8.9 9.53 06:37, 12:11, 15:40, 24:37, 06:48 65:53:00
255 Sonia Bonham Box Hill Diva  [A] 38 16:48:15 12.2, 9.6, 9.1, 8.1, 8.5 9.52 09:35, 01:19, 18:13, 15:11, 09:08 53:26:00
209 Tracy Brandon Castlebar Phite  [AA] 39 17:11:28 10.5, 9.1, 10.0, 8.6, 7.9 9.31 05:04, 08:44, 07:29, 08:27, 05:15 34:59:00
167 Carol Major Major Luke 40 17:27:35 10.8, 9.7, 8.4, 8.4, 8.0 9.16 06:00, 08:59, 08:54, 10:55, 09:15 44:03:00
192 Dean Walkom Santa Pasa Zaraq  [A] 41 17:27:44 10.8, 9.7, 8.1, 8.6, 8.1 9.16 05:12, 07:26, 13:38, 11:48, 08:45 46:49:00
248 Ian Brown Aloha Inari  [A] 42 17:38:58 11.2, 9.6, 8.6, 8.1, 7.3 9.07 06:00, 06:58, 10:29, 26:11, 22:11 71:49:00
162 Sue Cavill Koonwarra Kavalier  [A] 43 17:40:04 9.0, 9.0, 9.0, 9.4, 8.7 9.06 05:00, 05:54, 04:53, 04:57, 05:24 26:08:00
239 Sonya Ruprecht Yahweh-salih Sir Ibn Gelibene  [A] 43 17:40:04 11.0, 9.0, 8.3, 8.4, 8.4 9.06 05:45, 26:50, 28:23, 24:32, 13:34 99:04:00
225 Beverley Rayner-Mason Ainslie Ribbon 45 18:15:20 11.6, 8.3, 7.9, 8.5, 7.6 8.76 20:30, 29:03, 18:31, 14:44, 13:12 96:00:00
245 Karen Rhodes Stratfield Ghayth  [A] 46 18:28:10 10.8, 8.5, 7.9, 8.5, 7.4 8.66 17:18, 11:12, 10:38, 08:47, 09:00 56:55:00
238 Tania Drever Castlebar Djara  [PA] 47 18:36:32 10.3, 9.3, 8.3, 7.6, 7.0 8.60 08:06, 05:53, 05:56, 05:41, 05:28 31:04:00
170 Cheryl Strachan Kintamani Sapphire  [PA] 47 18:36:32 10.3, 9.2, 8.4, 7.7, 7.0 8.60 02:55, 10:20, 07:28, 05:43, 09:51 36:17:00
150 Louise McCormack Innovation 49 18:53:14 10.9, 8.1, 8.1, 7.8, 7.4 8.47 11:51, 09:15, 07:02, 06:20, 13:23 47:51:00
180 Robert Crowe Rowallan Nara  [A] 50 18:54:25 10.1, 9.0, 7.6, 7.6, 7.7 8.46 20:51, 11:00, 09:20, 09:57, 08:47 59:55:00
178 Steve Blackhurst Drumlin Hobart  [A] 51 18:55:14 10.1, 8.9, 7.5, 7.7, 7.7 8.46 21:33, 12:33, 14:43, 10:10, 08:39 67:38:00
259 Jillian Bourton Veloce Waterloo  [AA] 52 18:58:33 10.1, 9.2, 7.4, 8.2, 6.7 8.43 30:04, 17:44, 08:24, 08:09, 11:59 76:20:00
261 Katrina Bodewes Booramby Silver Elk 53 19:06:44 10.1, 8.3, 7.8, 8.0, 7.3 8.37 09:45, 21:01, 14:28, 09:18, 07:34 62:06:00
144 Keryn Mahony Tonki Dee Boo Pricilla  [A] 54 19:08:42 9.7, 8.7, 8.4, 8.3, 6.1 8.36 04:38, 07:26, 04:55, 05:04, 08:59 31:02:00
132 Alan Lindsay Kintamani Charisma  [A] 55 19:09:00 10.3, 8.2, 7.9, 8.0, 7.0 8.36 07:00, 04:41, 03:43, 04:03, 04:38 24:05:00
276 Verna Blackburne Chiappalone Grace N Gold  [PA] 56 19:40:41 7.8, 8.8, 9.2, 7.6, 7.1 8.13 05:00, 06:10, 06:53, 07:46, 07:23 33:12:00
290 Wendy Bootle Blue Bopp 57 20:04:00 12.2, 8.2, 7.1, 8.0, 5.1 7.97 05:00, 05:15, 09:34, 07:01, 05:47 32:37:00
134 Vanessa Smith Dunbraeton Narla  [A] 58 20:15:39 9.8, 8.8, 6.9, 7.0, 6.6 7.90 05:00, 11:08, 10:12, 11:24, 07:07 44:51:00
165 Jo Brock Lady 59 20:15:40 9.8, 8.8, 6.9, 7.0, 6.6 7.90 05:00, 11:11, 10:10, 08:29, 07:08 41:58:00
129 Brett Willis Carlwood Park Frosty Wdn --- 16.3, 12.7, 10.1 --- 03:36, 04:51, 09:45 ---
190 Emily Streckfuss Webbs Creek Starlight  [A] Wdn --- 14.2, 14.1 --- 14:35, 09:38 ---
272 Julie White Maringo  [PA] Wdn ---   ---   ---
120 Jeff Adams Takoi Jacky Chan  [PA] Wdn --- 10.8, 13.7 --- 09:53, 02:46 ---
126 Sallyann Bulk Yusuf Najib Wdn --- 11.9, 9.5 --- 14:14, 13:53 ---
181 Mette Sutton Tuldar Yarramin Wdn ---   ---   ---
230 Penny Toft High Society te  [PA] Wdn --- 2,400.0 --- 05:09 ---
136 Fiona McAuley Coranderrk Edison  [A] Heart Rate --- 12.6, 9.7, 9.6, 8.6 --- 10:05, 08:15, 13:32, 23:47 ---
141 Raymond Griffith Ginger Megs Heart Rate --- 17.1, 13.3, 12.9 --- 02:12, 10:58, 26:21 ---
286 Ken Moir Rio Yasnah  [A] Heart Rate --- 14.7, 14.6, 10.7, 10.1, 8.7 --- 09:02, 07:40, 08:02, 05:50, 29:20 ---
240 Chris Cheney Treaty Heart Rate --- 10.2, 8.9, 9.0, 7.9, 15.6 --- 08:43, 14:27, 15:39, 17:25, 0 ---
254 Kimberley Van Eck Kentonvale Shazam  [A] Lame --- 11.5, 9.4, 8.8 --- 04:31, 07:23, 0 ---
210 Nicole Ford Highland View Piper Lame --- 12.9, 9.8, 9.0 --- 12:25, 21:13, 0 ---
251 Noni Seagrim La Ish Vir NZL Lame --- 10.8, 9.0 --- 05:43, 03:59 ---
128 Rebecca Wicks Rhondarosa's Just That  [A] Lame --- 14.6 --- 0 ---
262 Olga Bartlett Cingala Royalle  [PA] Lame --- 9.1, 8.6 --- 05:00, 18:57 ---
123 Marty Myhill Salz Bossy Boots  [PA] Lame --- 14.0, 11.8 --- 0, 03:00 ---
280 Anne Simmons Undurra Zahir Shah  [A] Lame --- 13.0, 10.9, 11.1, 10.8, 10.5 --- 08:39, 11:25, 10:41, 10:43, 06:24 ---
226 Dianne Walsh Kurrajong Jag  [PA] Lame --- 9.7, 8.7 --- 04:43, 07:24 ---
234 Liz Terry Aloha Farina  [A] Lame --- 11.0, 9.5, 9.2, 9.1, 8.4 --- 02:47, 04:50, 04:50, 12:18, 07:28 ---
146 Patrica Reeves Destined For Dubai Lame --- 11.4, 8.5, 6.9 --- 08:00, 06:37, 08:13 ---
117 Karen Alderton Miss X Lame --- 11.9 --- 0 ---
145 David Player Mirakhani Saa'meer  [A] Metabolics --- 14.4 --- 00:10 ---
100 Brook Sample Brookleigh Excalibur Metabolics --- 15.0 --- 0 ---
122 Hannah McQueen Googabilla Lodge Starlight  [AA] Metabolics --- 48.0 --- 0 ---
183 Christopher Noonan Bridle Track Tiara  [PA] Metabolics --- 12.0 --- 0 ---
182 Victoria Bonham Bridle Track Bogart Other ---   ---   ---
118 Bob Gurr Bindii Bint Grevillea  [A] Out --- 12.3, 7.9, 7.8, 7.4, 4.1 --- 12:38, 15:08, 22:38, 12:31, 0 ---
Lightweight 
284 Sasha Laws-King Manana Gaylord  [AA] 12:06:04 14.2, 11.8, 12.5, 13.8, 15.3 13.22 03:35, 03:08, 07:26, 05:28, 09:46 29:23:00
110 Brooke Warner Cedar Ridge Fire 'n' Gold  [A] 12:24:29 14.4, 12.5, 12.6, 12.2, 12.6 12.89 03:29, 04:12, 04:28, 06:12, 14:04 32:25:00
115 Rohan Stanes Flying Circus Ring Master (BC) 12:29:04 13.5, 12.4, 12.9, 12.6, 12.6 12.82 04:17, 05:36, 04:58, 05:28, 05:56 26:15:00
233 Tegan Symington Orchid Park Babushka  [A] 12:45:03 14.5, 13.5, 11.1, 11.1, 12.4 12.55 10:25, 12:05, 09:45, 11:22, 17:43 61:20:00
292 Clare Fleming Heartfire Hafiz  [A] 12:52:42 14.4, 13.4, 11.1, 12.0, 10.5 12.42 07:16, 06:38, 10:01, 11:59, 08:00 43:54:00
196 Erin Lee Krahnen Kalkadoon Zorro  [A] 13:17:22 14.2, 10.6, 11.9, 11.6, 12.5 12.04 14:16, 11:34, 16:38, 08:58, 09:08 60:34:00
194 Jennifer Annetts Churinga Gold Fire  [AA] 13:30:49 13.2, 11.5, 11.3, 10.9, 12.7 11.84 06:30, 06:27, 06:51, 06:26, 10:29 36:43:00
246 Carly Nix Razorback Blue Rhapsody  [PA] 13:30:49 11.8, 11.7, 11.5, 11.3, 13.6 11.84 04:30, 08:05, 05:17, 05:58, 10:49 34:39:00
227 Deanna Trevena Warr of the Roses  [A] 13:57:58 14.1, 12.4, 10.6, 9.5, 10.5 11.46 08:33, 08:55, 08:52, 05:24, 09:26 41:10:00
138 Belinda Kolek Splitters Creek Vienna  [PA] 10  14:07:49 13.1, 11.1, 10.8, 11.0, 10.1 11.32 09:00, 11:28, 10:42, 06:14, 06:59 44:23:00
109 Cheryl Bullock Chip Chase Knight  [PA] 11 14:09:40 12.7, 11.1, 10.0, 10.8, 12.4 11.30 04:55, 04:43, 08:59, 10:00, 14:10 42:47:00
208 Jessie Aistrope Highland View Taz  [A] 12 14:33:33 13.7, 11.0, 10.1, 9.5, 10.7 10.99 08:20, 07:25, 15:27, 11:53, 11:58 55:03:00
200 Caroline Windle Sarina Rosetta  [AA] 13 14:47:31 13.0, 11.0, 11.3, 9.2, 9.3 10.82 06:18, 09:09, 07:01, 05:45, 09:36 37:49:00
281 Kelsey Irvine Brookleigh Faith 14 14:47:36 11.3, 10.8, 11.4, 10.8, 9.3 10.82 02:37, 09:31, 08:30, 09:06, 09:50 39:34:00
164 Amanda Rayner Wongamine  [PA] 15 15:07:40 14.2, 9.8, 10.2, 9.7, 9.0 10.58 04:04, 04:06, 04:17, 12:19, 11:34 36:20:00
191 Shelly Ison Aloha Fabian  [A] 16 15:43:40 12.7, 9.9, 9.7, 9.4, 8.8 10.17 06:44, 08:00, 09:15, 08:55, 07:16 40:10:00
171 Julie Brooks Aloha Byshara  [PA] 17 15:43:42 12.7, 10.3, 9.2, 9.5, 8.8 10.17 03:48, 08:20, 10:49, 08:23, 05:20 36:40:00
105 Trish Smith Beaucheval Akhiran  [A] 18 15:46:27 12.1, 10.9, 9.7, 8.5, 9.2 10.14 11:07, 14:39, 14:52, 12:42, 12:00 65:20:00
106 Sue Todd Shakista 19 16:02:51 11.7, 10.6, 8.6, 9.3, 9.2 9.97 11:18, 17:01, 19:35, 11:43, 13:40 73:17:00
215 Eiko Okano Valley Park My Solotaire  [AA] 20 16:36:17 13.3, 10.3, 9.7, 8.0, 6.9 9.64 05:56, 12:49, 12:16, 08:36, 08:48 48:25:00
294 Sonia Hodgetts Highland View Bb 21 16:36:31 13.6, 11.0, 10.4, 7.0, 6.9 9.63 13:07, 07:17, 14:44, 09:55, 07:45 52:48:00
256 Danielle Van Eck Coolinda Park Embezzler  [A] 22 16:47:54 11.5, 9.4, 8.8, 9.0, 8.6 9.52 04:33, 07:14, 07:33, 04:29, 05:02 28:51:00
184 Alix Jones Shellal Cattle King Flyte 23 17:27:40 9.7, 9.6, 8.7, 9.0, 8.5 9.16 14:56, 07:23, 07:29, 11:08, 06:36 47:32:00
185 Wendy Jones Nioka Park Jag 24 17:27:54 10.1, 9.2, 8.7, 9.0, 8.5 9.16 05:08, 01:25, 07:31, 11:05, 06:22 31:31:00
148 Nicola Robinson Sterling Nakeeta  [PA] 25 17:30:15 11.1, 10.3, 7.8, 7.6, 9.1 9.14 14:43, 08:06, 07:59, 11:19, 09:55 52:02:00
295 Jane McLaughlin Syrahbia  [A] 26 17:30:18 10.2, 10.0, 8.8, 7.6, 9.1 9.14 02:25, 07:47, 07:24, 11:15, 09:59 38:50:00
241 Laura Cheney Fewson Coolaroo Donna-lea  [A] 27 18:20:49 10.2, 8.9, 9.0, 7.8, 7.2 8.72 08:29, 14:25, 15:39, 18:27, 24:32 81:32:00
223 Belinda Wright Kirrong Khalaasy  [A] 28 18:27:56 11.6, 8.5, 7.1, 8.4, 7.9 8.66 13:33, 10:47, 25:39, 16:09, 15:47 81:55:00
179 Rebecca Bramich El Raz Naarkeeta  [A] 29 18:55:28 10.1, 9.0, 7.6, 7.6, 7.7 8.45 21:12, 11:25, 10:06, 10:15, 08:40 61:38:00
260 Rebekah French Veloce Orlando  [PA] 30 18:58:25 10.1, 9.2, 7.4, 8.2, 6.7 8.43 30:09, 17:55, 08:23, 08:06, 11:59 76:32:00
